16 Rylee Braden
Rylee Braden
  • Hometown:
    Olive Branch
  • Position:
    Defender
  • Year:
    Sophomore
  • High School:
    Lewisburg
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0

Player Profile

Recent Games
Nov 4 vs. Pearl River Community College W, 1-0
Nov 6 vs. Northwest Mississippi Community College T, 1-1
Nov 14 Cape Fear Community College W, 6-1
Nov 16 vs. Schoolcraft College T, 3-3
Nov 18 vs. Jones College W, 2-1
Nov 19 vs. Phoenix College L, 4-0
  Overall Conf
Games 23 10
Games started 22 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 Alumni Game   - - - - - - - -
Aug 19 at Mississippi College   - - - - - - - -
Aug 26 vs. CCBC Essex W, 2-1 1 0 0 0 0 - 0-0 0
Aug 27 vs. Howard Community College W, 14-0 1 0 0 0 0 - 0-0 0
Sep 2 vs. Mineral Area College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 9 vs. St. Louis Community College W, 11-1 1 0 0 0 0 - 0-0 0
Sep 16 East Central Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 Mississippi Gulf Coast Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 23 at Hinds Community College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 24 Columbia State Community College W, 5-0 - 0 0 0 0 - 0-0 0
Sep 27 Jones College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 30 Northwest Mississippi Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 4 Copiah-Lincoln Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 7 at Meridian Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 vs. Gordon State College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 at Southwest Mississippi Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 18 at Itawamba Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 21 Southwestern Illinois College W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 25 at Pearl River Community College L, 3-2 1 0 0 0 0 - 0-0 0
Nov 4 vs. Pearl River Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 6 vs. Northwest Mississippi Community College T, 1-1 1 0 0 0 0 - 0-0 0
Nov 14 Cape Fear Community College W, 6-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Schoolcraft College T, 3-3 1 0 0 0 0 - 0-0 0
Nov 18 vs. Jones College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 19 vs. Phoenix College L, 4-0 1 0 0 0 0 - 0-0 0

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 23 22 .00 .00 .00 .04 .000 .00 .000
Conference 10 10 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
Location Home 8 7 .00 .00 .00 .13 .000 .00 .000
Away 5 5 .00 .00 .00 .00 - .00 -
Neutral 10 10 .00 .00 .00 .00 - .00 -
Result Wins 18 17 .00 .00 .00 .06 .000 .00 .000
Losses 2 2 .00 .00 .00 .00 - .00 -
Month August 2 2 .00 .00 .00 .00 - .00 -
September 8 7 .00 .00 .00 .00 - .00 -
October 7 7 .00 .00 .00 .14 .000 .00 .000
November 6 6 .00 .00 .00 .00 - .00 -

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 23 22 0 0 0 1 .000 0 .000 0 0 0-0 0
Conference 10 10 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
Location Home 8 7 0 0 0 1 .000 0 .000 0 0 0-0 0
Away 5 5 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 10 10 0 0 0 0 - 0 - 0 0 0-0 0
Result Wins 18 17 0 0 0 1 .000 0 .000 0 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
Month August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 0 0 0 0 - 0 - 0 0 0-0 0
October 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
November 6 6 0 0 0 0 - 0 - 0 0 0-0 0

News Mentions

$item.thumbnailAlt
Lady Bulldogs have seven move on the the next level

RIDGELAND --- The MACCC/Region XXIII champion and NJCAA National Champion runner-up Holmes Community College Lady Bulldogs had seven players make...

December 6, 2022

$item.thumbnailAlt
Lady Bulldogs receive honors from the MACCC and NJCAA Region 23

RIDGELAND --- The Holmes Community College placed seven players on the All-MACCC team and three on the NJCAA All-Region Team.

November 28, 2022