Copiah-Lincoln Community College at Holmes Community College October 4, 2022

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Holmes Community College | 1 | 2 | 3 |
Box Score
Copiah-Lincoln Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Moon - gk | 0 | 0 | 0 | 0 |
| 2 - Karson Harper - def | 0 | 0 | 0 | 0 |
| 3 - Caroline Griffith - def | 0 | 0 | 0 | 0 |
| 4 - Jenna Long | 0 | 0 | 0 | 0 |
| 5 - Annellise Bell | 0 | 0 | 0 | 0 |
| 6 - Jessie Heflin - def | 0 | 0 | 0 | 0 |
| 8 - Anacia Leyland - mid | 1 | 0 | 0 | 0 |
| 10 - Taylor Ford - fwd | 3 | 2 | 0 | 0 |
| 11 - Alana Dear - fwd - Yellow card 69:00 | 3 | 2 | 0 | 0 |
| 12 - Charlie Cooper - fwd | 2 | 2 | 0 | 0 |
| 13 - Madilynne Cooley | 0 | 0 | 0 | 0 |
| 14 - Sarah Nalley | 0 | 0 | 0 | 0 |
| 15 - Lois Mattock - mid | 0 | 0 | 0 | 0 |
| 16 - Leyton Roberson | 0 | 0 | 0 | 0 |
| 18 - Keely Marshall | 0 | 0 | 0 | 0 |
| 19 - Chloe Nash - def | 1 | 0 | 0 | 0 |
| 20 - Makayla Martin | 0 | 0 | 0 | 0 |
| 21 - Riely Laird - def | 0 | 0 | 0 | 0 |
| 22 - Lydia Ellis | 0 | 0 | 0 | 0 |
| 24 - Makaela Rummels | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karly Murphy | 0 | 0 | 0 | 0 |
| 1 - Jordan Bertschler | 0 | 0 | 0 | 0 |
| 4 - Olivia Deslatte | 2 | 0 | 0 | 1 |
| 5 - Avery Treloar | 0 | 0 | 0 | 0 |
| 6 - Katelin Johnson | 0 | 0 | 0 | 0 |
| 7 - Kaci Craft | 1 | 1 | 0 | 0 |
| 8 - Mia Aviles | 0 | 0 | 0 | 0 |
| 9 - Jordan Patrick | 6 | 3 | 0 | 0 |
| 10 - Brianna Lopez | 9 | 4 | 1 | 2 |
| 11 - Callie McKinney | 2 | 2 | 1 | 0 |
| 14 - Shelby Thomas | 0 | 0 | 0 | 0 |
| 15 - Lani Roberts | 0 | 0 | 0 | 0 |
| 16 - Rylee Braden | 0 | 0 | 0 | 0 |
| 17 - Darian Blackburn - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Laila Anderson | 2 | 2 | 1 | 0 |
| 20 - Abbey Roberts | 1 | 1 | 0 | 0 |
| 22 - Lillian Harvey | 0 | 0 | 0 | 0 |
| 23 - Londyn Dorsey | 2 | 0 | 0 | 0 |
| 24 - Tailynn Remmel | 1 | 1 | 0 | 0 |
| 25 - Josephine Pittman | 4 | 1 | 0 | 0 |
| 29 - Jaycelyn Russ | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Moon | 20 | 3 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karly Murphy | 1 | 0 | 1 | 45:00 | |
| 1 - Jordan Bertschler | 5 | 0 | 5 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
44:00 | Laila Anderson (Brianna Lopez) | 0 - 1 |
|
Holmes Community College
2nd
|
69:00 | Brianna Lopez (Olivia Deslatte) | 0 - 2 |
|
Holmes Community College
2nd
|
86:00 | Callie McKinney (Brianna Lopez) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
0:00 | Yellow card - Darian Blackburn |
|
Holmes Community College
2nd
|
69:00 | Yellow card - Alana Dear |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Holmes Community College | 16 | 17 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Holmes Community College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Holmes Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Holmes Community College | 3 | 3 | 6 |
| Date/Time: | October 4, 2022 - 1:00 PM |
|---|---|
| Location: | Ridgeland, Miss. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kevin Kyzar |