#8 Kristen Phillips (F) - Holmes Community College

g
22
a
12
pts
56
gw
5
Player Stats
  Overall Conf
Games 24 11
Games started 20 9
Goals 22 10
Assists 12 8
Points 56 28
Shots 69 30
Shot Pct .319 .333
Penalty kicks 3-3 2-2
Game-winning goals 5 1
Recent Results
Date Opponent/Event Result
Nov 2 Copiah-Lincoln Community College W, 3-0
Nov 7 Pearl River Community College W, 4-0
Nov 9 at Northwest Mississippi Community College L, 4-1
Nov 17 at Phoenix College W, 3-1
Nov 18 Schoolcraft College W, 3-1
Nov 21 vs. Northwest Mississippi Community College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at Nicholls State University   - - - - - - - -
Aug 15 # at Louisiana State University-Eunice   - - - - - - - -
Aug 23 at Dallas College Brookhaven W, 3-0 - 0 0 0 3 .000 0-0 0
Aug 25 at Centenary College W, 4-0 1 3 1 7 5 .600 0-0 1
Aug 27 vs. Heartland Community College L, 4-3 1 1 0 2 2 .500 1-1 0
Aug 30 at Pensacola State College W, 2-1 1 2 0 4 7 .286 0-0 1
Aug 31 # at Mississippi College   - - - - - - - -
Sep 7 vs. Parkland College W, 9-0 - 1 1 3 4 .250 0-0 0
Sep 8 vs. Northeast Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 13 Southern Union State Community College W, 5-1 1 2 0 4 7 .286 0-0 1
Sep 17 at Hinds Community College W, 6-1 - 1 1 3 5 .200 0-0 0
Sep 20 Jones College W, 4-1 1 2 1 5 6 .333 0-0 0
Sep 24 at Itawamba Community College W, 4-0 1 1 0 2 1 1.000 0-0 0
Sep 27 at Southwest Mississippi Community College W, 5-0 1 0 0 0 3 .000 0-0 0
Oct 4 at Pearl River Community College T, 2-2 1 1 0 2 2 .500 0-0 0
Oct 8 East Central Community College W, 7-0 1 0 3 3 1 .000 0-0 0
Oct 11 Northwest Mississippi Community College L, 3-2 1 1 0 2 4 .250 1-1 0
Oct 15 Copiah-Lincoln Community College W, 3-0 1 1 1 3 3 .333 0-0 0
Oct 22 Mississippi Gulf Coast Community College W, 4-0 1 1 2 4 2 .500 0-0 1
Oct 25 at Meridian Community College T, 3-3 1 1 0 2 2 .500 1-1 0
Oct 29 at East Mississippi Community College W, 10-0 - 1 0 2 1 1.000 0-0 0
Nov 2 Copiah-Lincoln Community College W, 3-0 1 0 1 1 3 .000 0-0 0
Nov 7 Pearl River Community College W, 4-0 1 2 0 4 3 .667 0-0 0
Nov 9 at Northwest Mississippi Community College L, 4-1 1 0 0 0 1 .000 0-0 0
Nov 17 at Phoenix College W, 3-1 1 0 0 0 0 - 0-0 0
Nov 18 Schoolcraft College W, 3-1 1 1 1 3 2 .500 0-0 1
Nov 21 vs. Northwest Mississippi Community College L, 3-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 20 .92 .50 2.33 2.88 .319 1.58 .551
Conference 11 9 .91 .73 2.55 2.73 .333 1.27 .467
Exhibition - - - - - - - - -
-
Home 9 9 1.11 1.00 3.22 3.44 .323 1.78 .516
Away 11 8 .91 .18 2.00 2.73 .333 1.55 .567
Neutral 4 3 .50 .25 1.25 2.00 .250 1.25 .625
-
Wins 17 13 1.06 .71 2.82 3.29 .321 1.94 .589
Losses 5 5 .40 .00 .80 1.80 .222 .60 .333
-
August 4 3 1.50 .25 3.25 4.25 .353 3.00 .706
September 7 5 1.00 .43 2.43 3.86 .259 1.57 .407
October 7 6 .86 .86 2.57 2.14 .400 1.29 .600
November 6 6 .50 .33 1.33 1.67 .300 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 20 22 12 56 69 .319 38 .551 0 0 3-3 5
Conference 11 9 10 8 28 30 .333 14 .467 0 0 2-2 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 10 9 29 31 .323 16 .516 0 0 1-1 3
Away 11 8 10 2 22 30 .333 17 .567 0 0 1-1 2
Neutral 4 3 2 1 5 8 .250 5 .625 0 0 1-1 0
-
Wins 17 13 18 12 48 56 .321 33 .589 0 0 0-0 5
Losses 5 5 2 0 4 9 .222 3 .333 0 0 2-2 0
-
August 4 3 6 1 13 17 .353 12 .706 0 0 1-1 2
September 7 5 7 3 17 27 .259 11 .407 0 0 0-0 1
October 7 6 6 6 18 15 .400 9 .600 0 0 2-2 1
November 6 6 3 2 8 10 .300 6 .600 0 0 0-0 1