15 Sidney Clare Sing
-
- Hometown:
- Brandon
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Northwest Rankin
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 3 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 3 | 2 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Aug 20 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Southern Union State Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Pensacola State College | W, 7-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Dallas College Brookhaven | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Northeast Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Itawamba Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Meridian Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | at East Central Community College | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Jones College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Hinds Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Jones College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Rock Valley College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Heartland Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | .00 | .15 | .15 | .35 | .000 | .05 | .143 |
| Conference | 11 | 2 | .00 | .18 | .18 | .45 | .000 | .09 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| Away | 7 | - | .00 | .14 | .14 | .57 | .000 | .00 | .000 | |
| Neutral | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Result | Wins | 17 | 2 | .00 | .12 | .12 | .35 | .000 | .06 | .167 |
| Losses | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| September | 6 | 3 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 | |
| October | 7 | - | .00 | .00 | .00 | .57 | .000 | .00 | .000 | |
| November | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 0 | 3 | 3 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 2 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Holmes defeats Gulf Coast, 2-1
RIDGELAND --- The No. 4 Holmes Lady Bulldogs picked up a 2-1 win here Friday over the No. 10 Mississippi Gulf Coast Community College Lady...
October 4, 2025
No. 4 Lady Bulldogs pick up 7-0 win over No. 20 Pensacola State
VICKSBURG --- Weather forced today's match with No. 20 Pensacola State to be moved to Key City Park here, but the No. 4 Lady Bulldogs didn't let...
August 29, 2025
No. 4 Lady Bulldogs kick off regular season Tuesday at Southern Union State
RIDGELAND --- The Holmes Community College Lady Bulldogs return nine players from the 2024-25 team that made it to the NJCAA Division II National...
August 22, 2025