#11 Kaylee Avant (MF) - Holmes Community College

g
6
a
4
pts
16
gw
3
Player Stats
  Overall Conf
Games 20 11
Games started 19 11
Goals 6 1
Assists 4 0
Points 16 2
Shots 43 20
Shot Pct .140 .050
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent/Event Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 4 # at University of Southern Mississippi   - - - - - - - -
Aug 15 # at University of West Alabama   - - - - - - - -
Aug 20 # at Millsaps College   - - - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 1 0 0 0 4 .000 0-0 0
Aug 29 vs. Pensacola State College W, 7-0 1 2 1 5 2 1.000 0-0 0
Aug 31 Dallas College Brookhaven W, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. St. Louis Community College W, 8-0 1 2 3 7 6 .333 0-0 1
Sep 7 vs. Northeast Community College W, 2-0 1 0 0 0 5 .000 0-0 0
Sep 16 Itawamba Community College W, 3-0 1 0 0 0 4 .000 0-0 0
Sep 19 at Meridian Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 23 Pearl River Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 26 at East Central Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 3 Mississippi Gulf Coast Community College W, 2-1 1 1 0 2 1 1.000 0-0 1
Oct 7 at Southwest Mississippi Community College W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 10 at Jones College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 14 Northwest Mississippi Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 21 at Copiah-Lincoln Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 24 East Mississippi Community College W, 4-0 1 0 0 0 3 .000 0-0 0
Oct 28 at Hinds Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 5 Jones College L, 2-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Rock Valley College W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 1 1 0 2 2 .500 0-0 1
Nov 20 vs. Heartland Community College L, 2-1 - 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .30 .20 .80 2.15 .140 1.05 .488
Conference 11 11 .09 .00 .18 1.82 .050 .55 .300
Exhibition - - - - - - - - -
-
Home 7 7 .14 .00 .29 1.57 .091 .57 .364
Away 7 7 .00 .00 .00 1.86 .000 .57 .308
Neutral 6 5 .83 .67 2.33 3.17 .263 2.17 .684
-
Wins 17 17 .35 .24 .94 2.24 .158 1.06 .474
Losses 3 2 .00 .00 .00 1.67 .000 1.00 .600
-
August 3 3 .67 .33 1.67 2.00 .333 1.33 .667
September 6 6 .33 .50 1.17 3.00 .111 1.33 .444
October 7 7 .14 .00 .29 1.86 .077 .57 .308
November 4 3 .25 .00 .50 1.50 .167 1.25 .833
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 6 4 16 43 .140 21 .488 1 0 0-0 3
Conference 11 11 1 0 2 20 .050 6 .300 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 0 2 11 .091 4 .364 1 0 0-0 1
Away 7 7 0 0 0 13 .000 4 .308 0 0 0-0 0
Neutral 6 5 5 4 14 19 .263 13 .684 0 0 0-0 2
-
Wins 17 17 6 4 16 38 .158 18 .474 1 0 0-0 3
Losses 3 2 0 0 0 5 .000 3 .600 0 0 0-0 0
-
August 3 3 2 1 5 6 .333 4 .667 0 0 0-0 0
September 6 6 2 3 7 18 .111 8 .444 0 0 0-0 1
October 7 7 1 0 2 13 .077 4 .308 1 0 0-0 1
November 4 3 1 0 2 6 .167 5 .833 0 0 0-0 1