-
- Hometown:
- Laurel
-
- Position:
- C/INF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- West Jones
-
- gp
- 54
-
- avg
- .221
-
- hr
- 1
-
- rbi
- 24
-
- r
- 34
-
- sb
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 28 | ||
| Plate appearances | 172 | 88 | ||
| At Bats | 149 | 78 | ||
| Runs | 34 | 14 | ||
| Hits | 33 | 14 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 24 | 13 | ||
| Total bases | 42 | 17 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 8 | 2 | ||
| Strikeouts | 20 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .221 | .179 | ||
| On Base Percentage | .326 | .273 | ||
| Slugging Percentage | .282 | .218 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 188 | 89 | ||
| Put Outs | 162 | 73 | ||
| Assists | 9 | 5 | ||
| Errors | 17 | 11 | ||
| Fielding Percentage | .910 | .876 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 15 | 6 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .118 | - | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mississippi Delta Community College | W, 8-0 | 3 | 3 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 4 | Mississippi Delta Community College | W, 5-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 6 | at Marion Military Institute | W, 7-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 6 | at Marion Military Institute | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Reid State Community College | W, 9-0 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Reid State Community College | W, 12-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. Central Alabama Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Bishop State Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | vs. Enterprise State Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - North | W, 10-0 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 16-0 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Feb 18 | at Southwest Tennessee Community College | L, 7-5 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 20 | Southeast Arkansas College | W, 8-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Southeast Arkansas College | W, 9-1 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 21 | Parkland College | L, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Parkland College | L, 7-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 22 | Kirkwood Community College | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | Kirkwood Community College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Marion Military Institute | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Marion Military Institute | L, 15-4 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Southeast Arkansas College | W, 12-4 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 27 | Southeast Arkansas College | W, 19-5 | 3 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Feb 28 | Lamar State College - Port Arthur | W, 5-4 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - |
| Feb 28 | Lamar State College - Port Arthur | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hinds Community College | W, 4-1 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 6 | Hinds Community College | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | at East Mississippi Community College | W, 13-4 | 2 | 3 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 10 | at East Mississippi Community College | W, 12-4 | 3 | 2 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 14 | at Mississippi Gulf Coast Community College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Mississippi Gulf Coast Community College | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Coahoma Community College | W, 13-5 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | - |
| Mar 18 | Coahoma Community College | W, 13-0 | 4 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 21 | Southwest Mississippi Community College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Southwest Mississippi Community College | L, 5-4 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Mar 24 | at Northeast Mississippi Community College | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Northeast Mississippi Community College | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Jones College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Jones College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Baton Rouge Community College | W, 8-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Baton Rouge Community College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | East Central Community College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | East Central Community College | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Mississippi Delta Community College | W, 9-1 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 7 | Mississippi Delta Community College | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Meridian Community College | L, 13-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Meridian Community College | L, 5-4 | 5 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 15 | at Northwest Mississippi Community College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Northwest Mississippi Community College | L, 12-11 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 17 | Pearl River Community College | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Pearl River Community College | L, 9-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 21 | Itawamba Community College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Itawamba Community College | L, 13-5 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at Copiah-Lincoln Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mississippi Delta Community College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 4 | Mississippi Delta Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | at Marion Military Institute | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | at Marion Military Institute | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 11 | at Reid State Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 11 | at Reid State Community College | W, 12-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 13 | vs. Central Alabama Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at Bishop State Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | vs. Enterprise State Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | vs. Coastal Alabama - North | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 18 | at Southwest Tennessee Community College | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 18 | at Southwest Tennessee Community College | L, 7-5 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 20 | Southeast Arkansas College | W, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 20 | Southeast Arkansas College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Parkland College | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | Parkland College | L, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 22 | Kirkwood Community College | L, 13-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | Kirkwood Community College | L, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 23 | Marion Military Institute | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 23 | Marion Military Institute | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 27 | Southeast Arkansas College | W, 12-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 27 | Southeast Arkansas College | W, 19-5 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 28 | Lamar State College - Port Arthur | W, 5-4 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 28 | Lamar State College - Port Arthur | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hinds Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | Hinds Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 10 | at East Mississippi Community College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 10 | at East Mississippi Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | at Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Mississippi Gulf Coast Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | Coahoma Community College | W, 13-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 18 | Coahoma Community College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Southwest Mississippi Community College | L, 3-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Southwest Mississippi Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | at Northeast Mississippi Community College | L, 9-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Northeast Mississippi Community College | L, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Jones College | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | at Jones College | L, 8-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 31 | Baton Rouge Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Baton Rouge Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | East Central Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | East Central Community College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Mississippi Delta Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | Mississippi Delta Community College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Meridian Community College | L, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | at Meridian Community College | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 15 | at Northwest Mississippi Community College | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Northwest Mississippi Community College | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 17 | Pearl River Community College | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | Pearl River Community College | L, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 21 | Itawamba Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | Itawamba Community College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Copiah-Lincoln Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Copiah-Lincoln Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mississippi Delta Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | Mississippi Delta Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Marion Military Institute | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Marion Military Institute | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at Reid State Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at Reid State Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Central Alabama Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Bishop State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Enterprise State Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Coastal Alabama - North | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Southwest Tennessee Community College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Southwest Tennessee Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Southeast Arkansas College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Southeast Arkansas College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Parkland College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Parkland College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Kirkwood Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Kirkwood Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Marion Military Institute | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Marion Military Institute | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Southeast Arkansas College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Southeast Arkansas College | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Lamar State College - Port Arthur | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Lamar State College - Port Arthur | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hinds Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Hinds Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at East Mississippi Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at East Mississippi Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Mississippi Gulf Coast Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Mississippi Gulf Coast Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Coahoma Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Coahoma Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Southwest Mississippi Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Southwest Mississippi Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northeast Mississippi Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northeast Mississippi Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Jones College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Jones College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Baton Rouge Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Baton Rouge Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | East Central Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | East Central Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Mississippi Delta Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Mississippi Delta Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Meridian Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Meridian Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Northwest Mississippi Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Northwest Mississippi Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Pearl River Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Pearl River Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Itawamba Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Itawamba Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Copiah-Lincoln Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Copiah-Lincoln Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mississippi Delta Community College | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Mississippi Delta Community College | W, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Marion Military Institute | W, 7-5 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 6 | at Marion Military Institute | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Reid State Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Reid State Community College | W, 12-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 13 | vs. Central Alabama Community College | L, 5-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | at Bishop State Community College | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 14 | vs. Enterprise State Community College | W, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - North | W, 10-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 16-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | L, 7-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Southeast Arkansas College | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Southeast Arkansas College | W, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 21 | Parkland College | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Parkland College | L, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 22 | Kirkwood Community College | L, 13-1 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Feb 22 | Kirkwood Community College | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Marion Military Institute | W, 1-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 23 | Marion Military Institute | L, 15-4 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Feb 27 | Southeast Arkansas College | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Southeast Arkansas College | W, 19-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 28 | Lamar State College - Port Arthur | W, 5-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 28 | Lamar State College - Port Arthur | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
