5 Diamond Rayford
-
- Height:
- 5'6
-
- Hometown:
- Kosciusko
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Kosciusko
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | East Central Community College | L, 72-42 |
| Feb 10 | at Hinds Community College | L, 80-76 |
| Feb 14 | Itawamba Community College | L, 77-51 |
| Feb 17 | at Meridian Community College | L, 74-49 |
| Feb 19 | at Coahoma Community College | L, 80-32 |
| Feb 25 | at Delgado Community College | L, 63-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi Community College | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwest Mississippi Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Itawamba Community College | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Coahoma Community College | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Copiah-Lincoln Community College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mississippi Delta Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northeast Mississippi Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Southwest Mississippi Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mississippi Gulf Coast Community College | L, 103-44 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Delgado Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Northwest Mississippi Community College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Southwest Mississippi Community College | L, 75-40 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Copiah-Lincoln Community College | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Jan 13 | East Mississippi Community College | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Jones College | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mississippi Delta Community College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Northeast Mississippi Community College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pearl River Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | East Central Community College | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hinds Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Itawamba Community College | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Meridian Community College | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Coahoma Community College | L, 80-32 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Delgado Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi Community College | L, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwest Mississippi Community College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Itawamba Community College | L, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Coahoma Community College | L, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Copiah-Lincoln Community College | L, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mississippi Delta Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northeast Mississippi Community College | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Southwest Mississippi Community College | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mississippi Gulf Coast Community College | L, 103-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Delgado Community College | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Northwest Mississippi Community College | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Southwest Mississippi Community College | L, 75-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Copiah-Lincoln Community College | L, 80-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | East Mississippi Community College | L, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Jones College | L, 92-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mississippi Delta Community College | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Northeast Mississippi Community College | L, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pearl River Community College | L, 76-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | East Central Community College | L, 72-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hinds Community College | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Itawamba Community College | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Meridian Community College | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Coahoma Community College | L, 80-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Delgado Community College | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Lady Bulldogs open the season tonight at East Mississippi
The 2021-22 Holmes Community College women’s basketball team returns three players from last year’s team that made it to the Region 23...
November 1, 2021