2025-26 Baseball Statistics - Holmes Community College

Games
47
Runs
307
Batting Average
.304
On Base Percentage
.413
Slugging Percentage
.455
Home Runs
33
Team Summary
Title Record
Overall 19-28 (.404)
Conference 11-17 (.393)
Streak Won 2
Home 12-16
Away 7-9
Neutral 0-3
Recent Results
Date Opponent Result
Apr 22 at Itawamba Community College L, 7-2
Apr 22 at Itawamba Community College L, 8-2
Apr 25 Copiah-Lincoln Community College L, 10-0
Apr 25 Copiah-Lincoln Community College L, 14-8
Apr 28 at Hinds Community College W, 8-4
Apr 28 at Hinds Community College W, 14-4
Team Stats
Statistics Overall Conf
Games 47 28
At Bats 1365 815
Runs 307 154
Hits 415 236
Doubles 97 51
Triples 5 1
Home Runs 33 21
Runs Batted In 266 137
Extra Base Hits 135 73
Total Bases 621 352
Walks 190 107
Hit by pitch 70 34
Strikeouts 264 158
Sacrifice Flies 9 3
Sacrifice Hits 5 5
Hit into double play 7 6
Stolen Bases 86 49
Caught Stealing 23 7
Batting Average .304 .290
On Base Percentage .413 .393
Slugging Percentage .455 .432
Earned Run Average 7.78 8.15
WHIP 1.97 2.05
Shutouts 2 1
At Bats Against 1394 829
Batting Average Against .322 .325
Home Games Played 28 14
Home Attendance 195 195
Home Attendance average 7 14
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Kaskaskia College L, 10-8 28 8 9 2 0 2 8 8 2 1 1
Feb 6 Kaskaskia College L, 8-6 32 6 9 1 0 1 6 6 8 4 2
Feb 7 Kaskaskia College W, 6-5 23 6 11 3 0 0 5 3 4 1 1
Feb 7 Kaskaskia College W, 12-2 17 12 5 1 0 0 6 13 4 6 2
Feb 13 Paris Junior College L, 11-6 35 6 8 0 0 1 4 2 4 2 0
Feb 13 Paris Junior College L, 12-2 20 2 4 1 0 1 2 0 3 1 0
Feb 14 Southeast Arkansas College W, 10-0 22 10 9 2 0 1 8 6 4 2 0
Feb 17 vs. Southwest Mississippi Community College L, 6-2 31 2 6 2 0 0 2 3 9 2 2
Feb 17 at Mississippi Gulf Coast Community College W, 18-7 32 18 13 4 0 2 15 7 9 4 1
Feb 19 East Central Community College L, 10-8 38 8 14 3 0 0 7 5 3 1 1
Feb 22 vs. Wallace State Community College-Hanceville L, 5-4 36 4 10 2 0 0 3 2 8 0 0
Feb 25 Mississippi Delta Community College W, 26-5 45 26 25 10 2 2 26 7 3 1 1
Feb 25 Coahoma Community College W, 11-8 29 11 11 3 0 0 10 3 4 3 0
Feb 28 Rend Lake College L, 10-8 31 8 11 4 2 1 8 3 7 2 1
Feb 28 Rend Lake College W, 7-6 26 7 7 4 0 0 5 3 9 2 1
Mar 1 Rend Lake College W, 14-7 35 14 13 4 0 1 10 5 6 4 1
Mar 3 at Jones College L, 12-2 20 2 5 - - - 1 4 6 - 2
Mar 3 vs. Itawamba Community College L, 4-3 26 3 7 0 0 0 3 3 6 1 0
Mar 6 Pearl River Community College L, 10-0 24 0 2 0 0 0 0 0 7 0 0
Mar 10 East Mississippi Community College W, 10-8 37 10 13 4 1 1 9 3 7 1 1
Mar 10 East Mississippi Community College L, 10-8 30 8 8 2 0 2 8 2 7 1 0
Mar 14 Mississippi Gulf Coast Community College W, 8-2 33 8 13 4 0 3 8 3 5 0 0
Mar 14 Mississippi Gulf Coast Community College L, 5-2 25 2 4 0 0 1 2 1 10 0 0
Mar 18 at Coahoma Community College W, 12-5 39 12 14 4 0 1 9 6 7 7 0
Mar 18 at Coahoma Community College W, 7-6 29 7 9 2 0 1 6 6 3 2 0
Mar 21 at Southwest Mississippi Community College L, 6-2 31 2 4 0 0 0 2 3 8 0 0
Mar 21 at Southwest Mississippi Community College L, 14-5 28 5 7 3 0 0 4 4 8 0 0
Mar 25 Northeast Mississippi Community College L, 13-4 37 4 12 3 0 1 4 3 3 0 1
Mar 25 Northeast Mississippi Community College W, 9-2 28 9 10 3 0 0 7 3 7 3 0
Mar 28 Jones College L, 9-4 35 4 9 1 - - 3 3 7 2 1
Mar 28 Jones College L, 11-1 17 1 3 - - 1 1 3 6 - 1
Apr 3 at East Central Community College L, 17-4 23 4 3 0 0 1 4 5 9 0 0
Apr 3 at East Central Community College L, 12-1 18 1 3 0 0 0 1 4 5 2 0
Apr 8 at Mississippi Delta Community College W, 10-0 29 10 9 3 0 2 10 7 3 5 0
Apr 8 at Mississippi Delta Community College W, 7-2 31 7 12 1 0 0 3 7 3 9 0
Apr 11 Meridian Community College W, 12-6 36 12 17 3 0 2 11 6 1 0 1
Apr 11 Meridian Community College L, 6-1 22 1 3 1 0 1 1 3 7 1 0
Apr 14 Northwest Mississippi Community College L, 17-6 25 6 7 0 0 2 6 6 2 0 0
Apr 14 Northwest Mississippi Community College W, 6-4 27 6 10 3 0 1 5 1 3 1 0
Apr 18 at Pearl River Community College L, 10-0 25 0 6 0 0 0 0 4 5 1 0
Apr 18 at Pearl River Community College L, 6-1 24 1 6 1 0 0 1 3 7 0 0
Apr 22 at Itawamba Community College L, 7-2 31 2 6 3 0 0 2 5 8 3 1
Apr 22 at Itawamba Community College L, 8-2 30 2 10 0 0 0 2 2 9 6 1
Apr 25 Copiah-Lincoln Community College L, 10-0 26 0 3 0 0 0 0 2 4 0 0
Apr 25 Copiah-Lincoln Community College L, 14-8 36 8 16 3 0 0 7 1 4 1 0
Apr 28 at Hinds Community College W, 8-4 35 8 8 1 0 1 8 6 4 2 0
Apr 28 at Hinds Community College W, 14-4 28 14 11 6 0 0 13 5 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Kaskaskia College L, 10-8 0 0 0 17 4 0 0 0 - 36
Feb 6 Kaskaskia College L, 8-6 2 0 0 13 2 0 0 0 - 40
Feb 7 Kaskaskia College W, 6-5 5 1 0 14 3 0 0 0 - 32
Feb 7 Kaskaskia College W, 12-2 4 1 0 6 1 0 0 0 - 35
Feb 13 Paris Junior College L, 11-6 2 0 0 11 1 0 0 0 - 39
Feb 13 Paris Junior College L, 12-2 0 1 0 8 2 0 0 0 - 21
Feb 14 Southeast Arkansas College W, 10-0 4 0 0 14 3 0 0 0 - 32
Feb 17 vs. Southwest Mississippi Community College L, 6-2 0 0 0 8 2 0 0 0 - 34
Feb 17 at Mississippi Gulf Coast Community College W, 18-7 5 0 0 23 6 0 0 0 - 44
Feb 19 East Central Community College L, 10-8 2 0 0 17 3 0 0 0 - 45
Feb 22 vs. Wallace State Community College-Hanceville L, 5-4 2 0 0 12 2 0 0 0 - 40
Feb 25 Mississippi Delta Community College W, 26-5 0 1 0 45 14 0 0 0 - 53
Feb 25 Coahoma Community College W, 11-8 3 1 0 14 3 0 0 0 - 36
Feb 28 Rend Lake College L, 10-8 2 0 0 22 7 0 0 0 - 36
Feb 28 Rend Lake College W, 7-6 0 0 0 11 4 0 0 0 - 29
Mar 1 Rend Lake College W, 14-7 2 1 0 20 5 0 0 0 - 43
Mar 3 at Jones College L, 12-2 1 - - 5 0 1 8 1 8.00 25
Mar 3 vs. Itawamba Community College L, 4-3 2 0 0 7 0 0 0 0 - 31
Mar 6 Pearl River Community College L, 10-0 0 0 0 2 0 0 0 0 - 24
Mar 10 East Mississippi Community College W, 10-8 0 0 0 22 6 0 0 0 - 40
Mar 10 East Mississippi Community College L, 10-8 1 0 0 16 4 0 0 0 - 33
Mar 14 Mississippi Gulf Coast Community College W, 8-2 1 0 0 26 7 0 0 0 - 37
Mar 14 Mississippi Gulf Coast Community College L, 5-2 0 0 0 7 1 0 0 0 - 26
Mar 18 at Coahoma Community College W, 12-5 2 0 0 21 5 0 0 0 - 47
Mar 18 at Coahoma Community College W, 7-6 1 0 0 14 3 0 0 0 - 36
Mar 21 at Southwest Mississippi Community College L, 6-2 4 0 0 4 0 0 0 0 - 38
Mar 21 at Southwest Mississippi Community College L, 14-5 1 0 0 10 3 0 0 0 - 33
Mar 25 Northeast Mississippi Community College L, 13-4 1 0 1 18 4 1 15 7 2.14 42
Mar 25 Northeast Mississippi Community College W, 9-2 1 0 0 13 3 0 7 4 1.75 32
Mar 28 Jones College L, 9-4 4 - 1 10 1 1 15 3 5.00 43
Mar 28 Jones College L, 11-1 - - - 6 1 - - 8 - 20
Apr 3 at East Central Community College L, 17-4 2 0 0 6 1 0 0 0 - 30
Apr 3 at East Central Community College L, 12-1 1 0 0 3 0 0 0 0 - 23
Apr 8 at Mississippi Delta Community College W, 10-0 1 1 0 18 5 0 0 0 - 38
Apr 8 at Mississippi Delta Community College W, 7-2 1 0 0 13 1 0 0 0 - 39
Apr 11 Meridian Community College W, 12-6 3 1 0 26 5 0 0 0 - 46
Apr 11 Meridian Community College L, 6-1 1 0 0 7 2 0 0 0 - 26
Apr 14 Northwest Mississippi Community College L, 17-6 1 0 1 13 2 0 5 4 1.25 33
Apr 14 Northwest Mississippi Community College W, 6-4 0 0 1 16 4 2 2 6 .33 29
Apr 18 at Pearl River Community College L, 10-0 1 0 0 6 0 1 6 5 1.20 30
Apr 18 at Pearl River Community College L, 6-1 1 1 1 7 1 1 2 7 .29 30
Apr 22 at Itawamba Community College L, 7-2 2 0 0 9 3 0 0 0 - 38
Apr 22 at Itawamba Community College L, 8-2 1 0 0 10 0 0 0 0 - 33
Apr 25 Copiah-Lincoln Community College L, 10-0 1 0 0 3 0 0 0 0 - 29
Apr 25 Copiah-Lincoln Community College L, 14-8 0 0 0 19 3 0 0 0 - 37
Apr 28 at Hinds Community College W, 8-4 0 0 0 12 2 0 0 0 - 41
Apr 28 at Hinds Community College W, 14-4 2 0 0 17 6 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Kaskaskia College L, 10-8 0 1 0 7.0 7 10 6 7.71 2.00 7 7 2
Feb 6 Kaskaskia College L, 8-6 0 1 0 9.0 8 8 6 6.00 1.22 3 9 1
Feb 7 Kaskaskia College W, 6-5 1 0 0 7.0 6 5 5 6.43 1.14 2 8 0
Feb 7 Kaskaskia College W, 12-2 1 0 0 6.0 2 2 2 3.00 1.50 7 11 0
Feb 13 Paris Junior College L, 11-6 0 1 0 9.0 16 11 7 7.00 2.78 9 5 1
Feb 13 Paris Junior College L, 12-2 0 1 0 5.0 7 12 5 9.00 2.40 5 2 0
Feb 14 Southeast Arkansas College W, 10-0 1 0 0 5.0 3 0 0 0.00 1.20 3 4 0
Feb 17 vs. Southwest Mississippi Community College L, 6-2 0 1 0 9.0 10 6 5 5.00 1.22 1 3 0
Feb 17 at Mississippi Gulf Coast Community College W, 18-7 1 0 0 7.0 6 7 6 7.71 1.29 3 3 1
Feb 19 East Central Community College L, 10-8 0 1 0 9.0 12 10 9 9.00 1.67 3 2 2
Feb 22 vs. Wallace State Community College-Hanceville L, 5-4 0 1 0 8.2 9 5 5 5.19 1.73 6 10 1
Feb 25 Mississippi Delta Community College W, 26-5 1 0 0 7.0 7 5 4 5.14 1.71 5 7 1
Feb 25 Coahoma Community College W, 11-8 1 0 0 7.0 13 8 7 9.00 2.14 2 4 0
Feb 28 Rend Lake College L, 10-8 0 1 0 7.0 14 10 10 12.86 2.43 3 3 0
Feb 28 Rend Lake College W, 7-6 1 0 0 7.0 8 6 6 7.71 2.29 8 8 0
Mar 1 Rend Lake College W, 14-7 1 0 0 9.0 9 7 6 6.00 1.33 3 7 0
Mar 3 at Jones College L, 12-2 0 1 0 5.1 16 12 9 15.19 3.56 3 0 1
Mar 3 vs. Itawamba Community College L, 4-3 0 1 0 7.0 10 4 4 5.14 1.57 1 8 0
Mar 6 Pearl River Community College L, 10-0 0 1 0 7.0 9 10 9 11.57 2.57 9 5 2
Mar 10 East Mississippi Community College W, 10-8 1 0 0 9.0 9 8 6 6.00 1.67 6 7 2
Mar 10 East Mississippi Community College L, 10-8 0 1 0 7.0 8 10 7 9.00 2.29 8 6 0
Mar 14 Mississippi Gulf Coast Community College W, 8-2 1 0 0 9.0 6 2 2 2.00 1.33 6 8 1
Mar 14 Mississippi Gulf Coast Community College L, 5-2 0 1 0 7.0 6 5 2 2.57 0.86 0 9 2
Mar 18 at Coahoma Community College W, 12-5 1 0 0 9.0 10 5 5 5.00 1.89 7 7 1
Mar 18 at Coahoma Community College W, 7-6 1 0 0 7.0 8 6 6 7.71 1.43 2 7 0
Mar 21 at Southwest Mississippi Community College L, 6-2 0 1 0 8.0 10 6 5 5.63 2.25 8 9 0
Mar 21 at Southwest Mississippi Community College L, 14-5 0 1 0 6.0 10 14 14 21.00 3.17 9 5 0
Mar 25 Northeast Mississippi Community College L, 13-4 0 1 0 9.0 14 13 8 8.00 2.56 9 11 1
Mar 25 Northeast Mississippi Community College W, 9-2 1 0 0 7.0 6 2 2 2.57 1.14 2 6 0
Mar 28 Jones College L, 9-4 0 1 0 9.0 12 9 9 9.00 2.33 9 7 -
Mar 28 Jones College L, 11-1 0 1 0 5.0 13 11 10 18.00 3.40 4 4 -
Apr 3 at East Central Community College L, 17-4 0 1 0 6.0 12 17 13 19.50 2.83 5 2 1
Apr 3 at East Central Community College L, 12-1 0 1 0 4.0 10 12 10 22.50 3.25 3 1 3
Apr 8 at Mississippi Delta Community College W, 10-0 1 0 0 7.0 5 0 0 0.00 1.29 4 5 0
Apr 8 at Mississippi Delta Community College W, 7-2 1 0 0 7.0 6 2 2 2.57 1.57 5 6 0
Apr 11 Meridian Community College W, 12-6 1 0 0 9.0 10 6 6 6.00 1.89 7 5 1
Apr 11 Meridian Community College L, 6-1 0 1 0 7.0 6 6 3 3.86 2.00 8 4 0
Apr 14 Northwest Mississippi Community College L, 17-6 0 1 0 7.0 18 17 17 21.86 3.71 8 5 4
Apr 14 Northwest Mississippi Community College W, 6-4 1 0 0 7.0 8 4 4 5.14 1.71 4 3 0
Apr 18 at Pearl River Community College L, 10-0 0 1 0 6.0 9 10 10 15.00 2.83 8 2 0
Apr 18 at Pearl River Community College L, 6-1 0 1 0 6.0 5 6 6 9.00 1.50 4 2 2
Apr 22 at Itawamba Community College L, 7-2 0 1 0 8.0 11 7 7 7.88 1.63 2 9 2
Apr 22 at Itawamba Community College L, 8-2 0 1 0 6.0 10 8 5 7.50 2.83 7 6 0
Apr 25 Copiah-Lincoln Community College L, 10-0 0 1 0 8.0 11 10 7 7.88 2.13 6 5 2
Apr 25 Copiah-Lincoln Community College L, 14-8 0 1 0 7.0 14 14 9 11.57 2.57 4 4 4
Apr 28 at Hinds Community College W, 8-4 1 0 0 9.0 11 4 3 3.00 1.67 4 6 1
Apr 28 at Hinds Community College W, 14-4 1 0 0 5.0 6 4 4 7.20 1.20 0 2 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Kaskaskia College L, 10-8 31 22 4 5 .839 - 1 0 .000 0 0
Feb 6 Kaskaskia College L, 8-6 33 27 4 2 .939 - 2 0 .000 0 0
Feb 7 Kaskaskia College W, 6-5 27 21 5 1 .963 - 1 - - 0 0
Feb 7 Kaskaskia College W, 12-2 22 18 4 0 1.000 - - - - 1 0
Feb 13 Paris Junior College L, 11-6 34 27 5 2 .941 - - - - 0 0
Feb 13 Paris Junior College L, 12-2 22 15 5 2 .909 - 1 - - 0 0
Feb 14 Southeast Arkansas College W, 10-0 22 15 6 1 .955 - - 0 - 0 0
Feb 17 vs. Southwest Mississippi Community College L, 6-2 29 27 1 1 .966 - 3 - - 0 0
Feb 17 at Mississippi Gulf Coast Community College W, 18-7 22 21 0 1 .955 - 2 - - 0 0
Feb 19 East Central Community College L, 10-8 48 27 19 2 .958 2 - 0 - 0 0
Feb 22 vs. Wallace State Community College-Hanceville L, 5-4 27 26 0 1 .963 - 2 - - 0 0
Feb 25 Mississippi Delta Community College W, 26-5 29 21 8 0 1.000 - - - - 0 0
Feb 25 Coahoma Community College W, 11-8 32 21 9 2 .938 - - - - 0 0
Feb 28 Rend Lake College L, 10-8 31 21 9 1 .968 - 2 - - 0 0
Feb 28 Rend Lake College W, 7-6 28 21 7 0 1.000 - 3 - - 1 0
Mar 1 Rend Lake College W, 14-7 37 25 11 1 .973 - 2 - - 0 0
Mar 3 at Jones College L, 12-2 28 16 10 2 .929 1 1 2 .667 1 -
Mar 3 vs. Itawamba Community College L, 4-3 22 21 0 1 .955 - 4 - - 2 0
Mar 6 Pearl River Community College L, 10-0 27 21 6 0 1.000 - - - - 0 0
Mar 10 East Mississippi Community College W, 10-8 40 27 11 2 .950 2 - - - 0 0
Mar 10 East Mississippi Community College L, 10-8 33 21 8 4 .879 1 1 0 .000 1 0
Mar 14 Mississippi Gulf Coast Community College W, 8-2 36 27 9 0 1.000 2 2 0 .000 0 0
Mar 14 Mississippi Gulf Coast Community College L, 5-2 32 21 9 2 .938 1 1 - - 0 0
Mar 18 at Coahoma Community College W, 12-5 29 27 1 1 .966 - 1 1 .500 0 0
Mar 18 at Coahoma Community College W, 7-6 22 21 0 1 .955 2 1 - - 0 0
Mar 21 at Southwest Mississippi Community College L, 6-2 26 24 0 2 .923 - 4 - - 2 0
Mar 21 at Southwest Mississippi Community College L, 14-5 19 18 0 1 .947 - 7 0 .000 1 0
Mar 25 Northeast Mississippi Community College L, 13-4 37 27 8 2 .946 1 3 - - 0 0
Mar 25 Northeast Mississippi Community College W, 9-2 29 21 8 0 1.000 2 3 - - 1 0
Mar 28 Jones College L, 9-4 39 27 12 0 1.000 3 2 1 .333 - -
Mar 28 Jones College L, 11-1 21 15 4 2 .905 1 - 1 1.000 - -
Apr 3 at East Central Community College L, 17-4 19 18 0 1 .947 1 - 0 - 0 0
Apr 3 at East Central Community College L, 12-1 13 12 0 1 .923 - 7 - - 2 0
Apr 8 at Mississippi Delta Community College W, 10-0 22 21 1 0 1.000 1 1 0 .000 0 0
Apr 8 at Mississippi Delta Community College W, 7-2 21 20 1 0 1.000 2 - - - 0 0
Apr 11 Meridian Community College W, 12-6 36 26 10 0 1.000 - 1 - - 1 0
Apr 11 Meridian Community College L, 6-1 35 21 12 2 .943 - - 0 - 2 0
Apr 14 Northwest Mississippi Community College L, 17-6 28 21 6 1 .964 - 2 - - 0 0
Apr 14 Northwest Mississippi Community College W, 6-4 34 21 13 0 1.000 2 - 0 - 0 0
Apr 18 at Pearl River Community College L, 10-0 26 18 7 1 .962 5 3 1 .250 1 0
Apr 18 at Pearl River Community College L, 6-1 26 18 8 0 1.000 0 1 1 .500 0 0
Apr 22 at Itawamba Community College L, 7-2 28 24 3 1 .964 - 2 - - 0 0
Apr 22 at Itawamba Community College L, 8-2 24 18 4 2 .917 - 5 0 .000 1 0
Apr 25 Copiah-Lincoln Community College L, 10-0 33 24 7 2 .939 - 2 0 .000 4 0
Apr 25 Copiah-Lincoln Community College L, 14-8 35 21 10 4 .886 1 4 - - 0 0
Apr 28 at Hinds Community College W, 8-4 32 27 4 1 .969 3 - - - 0 0
Apr 28 at Hinds Community College W, 14-4 16 15 0 1 .938 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1365 307 415 97 5 33 266 190 264 86 23 .304 .413 .455
Conference 28 815 154 236 51 1 21 137 107 158 49 7 .290 .393 .432
Exhibition - - - - - - - - - - - - - - -
 
Home 28 819 203 266 65 5 25 177 104 141 40 16 .325 .423 .508
Away 16 453 95 126 28 0 8 81 78 100 43 5 .278 .411 .393
Neutral 3 93 9 23 4 0 0 8 8 23 3 2 .247 .333 .290
 
Wins 19 581 207 220 65 3 18 174 100 92 55 9 .379 .491 .594
Losses 28 784 100 195 32 2 15 92 90 172 31 14 .249 .351 .352
 
February 15 445 134 152 42 4 11 115 71 81 32 13 .342 .460 .528
March 16 474 91 133 30 1 12 77 52 103 21 7 .281 .376 .424
April 16 446 82 130 25 0 10 74 67 80 33 3 .291 .403 .415
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 70 9 5 621 135 7 60 45 1.33 1639
Conference 28 34 3 5 352 73 6 52 44 1.18 964
Exhibition - - - - 0 0 - - - - 0
 
Home 28 40 7 4 416 95 4 44 32 1.38 974
Away 16 26 2 1 178 36 3 16 13 1.23 560
Neutral 3 4 0 0 27 4 0 0 0 - 105
 
Wins 19 35 7 1 345 86 2 9 10 .90 724
Losses 28 35 2 4 276 49 5 51 35 1.46 915
 
February 15 31 5 0 235 57 0 0 0 - 552
March 16 21 1 2 201 43 3 45 23 1.96 550
April 16 18 3 3 185 35 4 15 22 .68 537
gp ip h r er bb k k/9 hr era whip
Total 47 339.0 436 356 293 232 259 6.88 41 7.78 1.97
Conference 28 201.0 264 218 182 149 153 6.85 29 8.15 2.05
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 208.0 262 221 174 150 166 7.18 26 7.53 1.98
Away 16 106.1 145 120 105 74 72 6.09 14 8.89 2.06
Neutral 3 24.2 29 15 14 8 21 7.66 1 5.11 1.50
 
Wins 19 140.0 139 83 76 80 114 7.33 10 4.89 1.56
Losses 28 199.0 297 273 217 152 145 6.56 31 9.81 2.26
 
February 15 109.2 128 105 83 67 86 7.06 9 6.81 1.78
March 16 120.1 156 124 104 86 106 7.93 10 7.78 2.01
April 16 109.0 152 127 106 79 67 5.53 22 8.75 2.12
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1342 1014 269 59 .956 33 77 7 .083 22 0
Conference 28 791 601 156 34 .957 30 53 5 .086 17 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 891 622 229 40 .955 18 33 2 .057 11 0
Away 16 373 318 39 16 .957 15 35 5 .125 9 0
Neutral 3 78 74 1 3 .962 - 9 - - 2 0
 
Wins 19 536 416 108 12 .978 16 17 1 .056 5 0
Losses 28 806 598 161 47 .942 17 60 6 .091 17 0
 
February 15 437 330 86 21 .952 2 17 0 .000 2 0
March 16 477 359 97 21 .956 16 32 5 .135 8 0
April 16 428 325 86 17 .960 15 28 2 .067 12 0
Date Opponent Score Attend
Feb 6 Kaskaskia College L, 10-8 0
Feb 6 Kaskaskia College L, 8-6 0
Feb 7 Kaskaskia College W, 6-5 0
Feb 7 Kaskaskia College W, 12-2 0
Feb 13 Paris Junior College L, 11-6 0
Feb 13 Paris Junior College L, 12-2 0
Feb 14 Southeast Arkansas College W, 10-0 0
Feb 17 vs. Southwest Mississippi Community College L, 6-2 0
Feb 17 at Mississippi Gulf Coast Community College W, 18-7 0
Feb 19 East Central Community College L, 10-8 0
Feb 22 vs. Wallace State Community College-Hanceville L, 5-4 0
Feb 25 Mississippi Delta Community College W, 26-5 0
Feb 25 Coahoma Community College W, 11-8 0
Feb 28 Rend Lake College L, 10-8 0
Feb 28 Rend Lake College W, 7-6 0
Mar 1 Rend Lake College W, 14-7 0
Mar 3 at Jones College L, 12-2 119
Mar 3 vs. Itawamba Community College L, 4-3 0
Mar 6 Pearl River Community College L, 10-0 0
Mar 10 East Mississippi Community College W, 10-8 0
Mar 10 East Mississippi Community College L, 10-8 0
Mar 14 Mississippi Gulf Coast Community College W, 8-2 0
Mar 14 Mississippi Gulf Coast Community College L, 5-2 0
Mar 18 at Coahoma Community College W, 12-5 0
Mar 18 at Coahoma Community College W, 7-6 0
Mar 21 at Southwest Mississippi Community College L, 6-2 0
Mar 21 at Southwest Mississippi Community College L, 14-5 0
Mar 25 Northeast Mississippi Community College L, 13-4 30
Mar 25 Northeast Mississippi Community College W, 9-2 50
Mar 28 Jones College L, 9-4 0
Mar 28 Jones College L, 11-1 115
Apr 3 at East Central Community College L, 17-4 0
Apr 3 at East Central Community College L, 12-1 0
Apr 8 at Mississippi Delta Community College W, 10-0 0
Apr 8 at Mississippi Delta Community College W, 7-2 0
Apr 11 Meridian Community College W, 12-6 0
Apr 11 Meridian Community College L, 6-1 0
Apr 14 Northwest Mississippi Community College L, 17-6 0
Apr 14 Northwest Mississippi Community College W, 6-4 0
Apr 18 at Pearl River Community College L, 10-0 0
Apr 18 at Pearl River Community College L, 6-1 0
Apr 22 at Itawamba Community College L, 7-2 0
Apr 22 at Itawamba Community College L, 8-2 0
Apr 25 Copiah-Lincoln Community College L, 10-0 0
Apr 25 Copiah-Lincoln Community College L, 14-8 0
Apr 28 at Hinds Community College W, 8-4 0
Apr 28 at Hinds Community College W, 14-4 0