Holmes Community College at Jones College September 25, 2012
Box Score
Holmes Community College
Jones College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - James Oliver | 0 | 0 | 0 | 0 |
| 3 - Zach Martin | 1 | 0 | 0 | 0 |
| 6 - Shane Halford | 0 | 0 | 0 | 0 |
| 7 - Zach White | 0 | 0 | 0 | 0 |
| 9 - Cameron Lomonaco | 2 | 0 | 0 | 0 |
| 10 - Erron Monroe | 0 | 0 | 0 | 0 |
| 11 - Bryan Diaz | 0 | 0 | 0 | 1 |
| 12 - Kyle Davidson | 1 | 0 | 0 | 0 |
| 13 - Ryan Hudson | 1 | 0 | 0 | 0 |
| 14 - Willie Goliday | 0 | 0 | 0 | 0 |
| 16 - Michael Orcutt | 1 | 1 | 1 | 0 |
| 17 - Gabe King | 0 | 0 | 0 | 1 |
| 19 - Macaulay Gibson | 2 | 1 | 0 | 0 |
| 20 - John Torres | 1 | 1 | 1 | 0 |
| 21 - Hunter Warren - Yellow card 89:36 | 2 | 2 | 1 | 0 |
| 22 - Kin Mullins | 0 | 0 | 0 | 0 |
| 31 - Ryan Harris | 0 | 0 | 0 | 0 |
| 33 - Jonathan Brown | 0 | 0 | 0 | 0 |
| 35 - Tucker Italiano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Steven Datsis | 0 | 0 | 0 | 0 |
| 4 - Zack Traylor | 4 | 3 | 0 | 0 |
| 5 - Andrew Baggett | 0 | 0 | 0 | 0 |
| 6 - Austin May | 1 | 1 | 1 | 0 |
| 8 - Tyler Jarrett | 0 | 0 | 0 | 0 |
| 9 - Cole Mitchell | 4 | 2 | 0 | 0 |
| 10 - Tyler Mooney | 0 | 0 | 0 | 0 |
| 11 - Kevin Ndongo | 6 | 3 | 0 | 1 |
| 13 - Tanner Morris | 0 | 0 | 0 | 0 |
| 14 - Erik Johnson - Yellow card 89:04 | 2 | 2 | 0 | 0 |
| 15 - Brady Smith | 0 | 0 | 0 | 0 |
| 16 - Eric Fowler | 1 | 1 | 0 | 0 |
| 17 - Devin Herrington | 0 | 0 | 0 | 0 |
| 24 - JaMarcus Ducksworth | 0 | 0 | 0 | 0 |
| 25 - Alan Davidson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ryan Harris | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Datsis | 3 | 1 | 2 | 36:16 | |
| 25 - Alan Davidson | 2 | 2 | 0 | 53:44 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
0:28 | Austin May (Kevin Ndongo) - * | 0 - 1 |
|
Holmes Community College
1st
|
2:05 | John Torres (James Cockrell) | 1 - 1 |
|
Holmes Community College
2nd
|
46:28 | Michael Orcutt (Bryan Diaz) - * | 2 - 1 |
|
Holmes Community College
2nd
|
84:04 | Hunter Warren (Gabe King) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
2nd
|
89:04 | Yellow card - Erik Johnson |
|
Holmes Community College
2nd
|
89:36 | Yellow card - Hunter Warren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 3 | 8 | 11 |
| Jones College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 7 | 5 | 12 |
| Jones College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 4 | 2 | 6 |
| Jones College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 3 | 5 | 8 |
| Jones College | 2 | 2 | 4 |
| Date/Time: | September 25, 2012 - 6:00 PM |
|---|---|
| Location: | Jones County JC |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Alan Davidson at goalie for Jones County Junior. | ||
| 0:00 | Ryan Harris at goalie for Holmes Community Col. | ||
| 0:00 | Substitution!Holmes Community Col substitution: Cameron Lomonaco for Zach Martin. | ||
| 0:00 | Substitution!Holmes Community Col substitution: Kyle Davidson for Jonathan Brown. | ||
| 0:02 | Shot by Jones County Junior Cole Mitchell, Save (by goalie) Ryan Harris. | ||
| 0:03 | Shot by Jones County Junior Zack Traylor, Save (by goalie) Ryan Harris. | ||
| 0:03 | Shot by Jones County Junior Zack Traylor, Save (by goalie) Ryan Harris. | ||
| 0:04 | Substitution!Holmes Community Col substitution: John Torres for Kin Mullins. | ||
| 0:05 | Shot by Holmes Community Col Cameron Lomonaco, High. | ||
| 0:09 | Corner kick by Jones County Junior Tyler Jarrett [0:09]. | ||
| 0:09 | Offside against Holmes Community Col. | ||
| 0:11 | Corner kick by Jones County Junior Erik Johnson [0:11]. | ||
| 34.00 | |||
| 0:28 | Goal!GOAL by Jones County Junior Austin May (FIRST GOAL), Assist by Kevin Ndongo * ( 0 - 1 ) |
||
| 0:41 | Offside against Holmes Community Col. | ||
| 0:42 | Corner kick by Holmes Community Col Shane Halford [0:42]. | ||
| 0:44 | Shot by Jones County Junior Kevin Ndongo, Save (by goalie) Ryan Harris. | ||
| 0:55 | Shot by Holmes Community Col Macaulay Gibson, Wide Left. | ||
| Foul on Holmes Community Col. | |||
| Foul on Jones County Junior. | |||
| Foul on Jones County Junior. | |||
| 01:05 | Substitution!Jones County Junior substitution: Kevin Ndongo for Andrew Baggett. | ||
| 01:05 | Corner kick by Holmes Community Col Shane Halford [01:05]. | ||
| 01:08 | Substitution!Jones County Junior substitution: Devin Herrington for Eric Fowler. | ||
| 01:18 | Shot by Jones County Junior Zack Traylor, High. | ||
| Foul on Holmes Community Col. | |||
| 01:38 | Substitution!Jones County Junior substitution: Austin May for Kevin Ndongo. | ||
| 01:40 | Shot by Jones County Junior Kevin Ndongo, Wide Right. | ||
| 01:49 | Shot by Jones County Junior Erik Johnson, Save (by goalie) Ryan Harris. | ||
| 01:50 | Corner kick by Jones County Junior Devin Herrington [01:50]. | ||
| 02:03 | Shot by Jones County Junior Erik Johnson, Save (by goalie) Ryan Harris. | ||
| 02:05 | Goal!GOAL by Holmes Community Col John Torres ( 1 - 1 ) |
||
| 02:06 | Shot by Jones County Junior Zack Traylor, Save (by goalie) Ryan Harris. | ||
| 02:08 | Corner kick by Holmes Community Col John Torres [02:08]. | ||
| 03:45 | Corner kick by Holmes Community Col Kin Mullins [03:45]. | ||
| Foul on Holmes Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:11 | Substitution!Holmes Community Col substitution: James Oliver for Cameron Lomonaco. | ||
| 45:24 | Substitution!Holmes Community Col substitution: Michael Orcutt for Erron Monroe. | ||
| 45:47 | Substitution!Holmes Community Col substitution: Bryan Diaz for Kyle Davidson. | ||
| 46:28 | Goal!GOAL by Holmes Community Col Michael Orcutt, Assist by Bryan Diaz * ( 2 - 1 ) |
||
| 47:18 | Substitution!Holmes Community Col substitution: Jonathan Brown for Ryan Harris. | ||
| 49:50 | Corner kick by Jones County Junior Eric Fowler [49:50]. | ||
| 50:20 | Shot by Jones County Junior Kevin Ndongo, Defensive Save. | ||
| 51:44 | Corner kick by Holmes Community Col Jonathan Brown [51:44]. | ||
| 52:16 | Shot by Holmes Community Col Zach Martin, High. | ||
| 53:10 | Substitution!Jones County Junior substitution: Steven Datsis for Alan Davidson. | ||
| 53:44 | Steven Datsis at goalie for Jones County Junior. | ||
| 56:33 | Shot by Jones County Junior Kevin Ndongo, Wide Right. | ||
| 57:03 | Shot by Jones County Junior Eric Fowler, Save (by goalie) Ryan Harris. | ||
| 58:38 | Shot by Jones County Junior Cole Mitchell, Save (by goalie) Ryan Harris. | ||
| 59:43 | Substitution!Jones County Junior substitution: Kevin Ndongo for Brady Smith. | ||
| 60:37 | Shot by Jones County Junior Kevin Ndongo, Save (by goalie) Ryan Harris. | ||
| 60:47 | Shot by Jones County Junior Kevin Ndongo, Save (by goalie) Ryan Harris. | ||
| 61:09 | Substitution!Jones County Junior substitution: Andrew Baggett for Austin May. | ||
| 61:23 | Substitution!Jones County Junior substitution: Austin May for Tyler Jarrett. | ||
| 65:02 | Substitution!Holmes Community Col substitution: Kyle Davidson for Jonathan Brown. | ||
| 65:16 | Substitution!Holmes Community Col substitution: Cameron Lomonaco for . | ||
| 67:10 | Substitution!Holmes Community Col substitution: Shane Halford for Bryan Diaz. | ||
| 69:45 | Shot by Jones County Junior Cole Mitchell, Wide. | ||
| 71:54 | Substitution!Jones County Junior substitution: Tyler Jarrett for Cole Mitchell. | ||
| 73:19 | Shot by Holmes Community Col Ryan Hudson, High. | ||
| 74:08 | Shot by Holmes Community Col Kyle Davidson, High. | ||
| 74:34 | Substitution!Holmes Community Col substitution: Macaulay Gibson for Willie Goliday. | ||
| 76:34 | Corner kick by Holmes Community Col Shane Halford [76:34]. | ||
| 76:59 | Shot by Holmes Community Col Cameron Lomonaco, Wide Left. | ||
| 77:35 | Substitution!Jones County Junior substitution: Tyler Mooney for Zack Traylor. | ||
| 79:28 | Shot by Holmes Community Col Hunter Warren, Save (by goalie) Steven Datsis. | ||
| 81:49 | Substitution!Jones County Junior substitution: Zack Traylor for Tyler Mooney. | ||
| 81:59 | Substitution!Holmes Community Col substitution: Jonathan Brown for . | ||
| 83:16 | Shot by Holmes Community Col Macaulay Gibson, Save (by goalie) Steven Datsis. | ||
| 84:04 | Goal!GOAL by Holmes Community Col Hunter Warren, Assist by Gabe King ( 3 - 1 ) |
||
| Foul on Holmes Community Col. | |||
| Foul on Holmes Community Col. | |||
| Foul on Jones County Junior. | |||
| Foul on Holmes Community Col. | |||
| Foul on Holmes Community Col. | |||
| Foul on Jones County Junior. | |||
| 85:46 | Substitution!Holmes Community Col substitution: Erron Monroe for Ryan Hudson. | ||
| Foul on Holmes Community Col. | |||
| 87:23 | Shot by Jones County Junior Cole Mitchell, Wide Left. | ||
| 87:48 | Substitution!Jones County Junior substitution: Cole Mitchell for Andrew Baggett. | ||
| 89:04 | Yellow card on Jones County Junior Erik Johnson. | ||
| 89:36 | Yellow card on Holmes Community Col Hunter Warren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

