-
- Hometown:
- Brusly, La.
-
- Position:
- OF/RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Brusly
-
- gp
- 24
-
- avg
- .185
-
- hr
- 0
-
- rbi
- 8
-
- r
- 6
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Plate appearances | 35 | 19 | ||
| At Bats | 27 | 16 | ||
| Runs | 6 | 3 | ||
| Hits | 5 | 4 | ||
| Doubles | 3 | 3 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 8 | 5 | ||
| Total bases | 8 | 7 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 8 | 4 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .185 | .250 | ||
| On Base Percentage | .371 | .368 | ||
| Slugging Percentage | .296 | .438 | ||
| Appearances | 9 | 8 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 23.0 | 22.2 | ||
| Hits | 23 | 22 | ||
| Runs | 22 | 20 | ||
| Earned Runs | 19 | 17 | ||
| Walks | 16 | 15 | ||
| Strikeouts | 14 | 14 | ||
| Strikeouts per Game | 5.48 | 5.56 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 1.70 | 1.63 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 83 | 81 | ||
| Batting Average Against | .277 | .272 | ||
| Earned Run Average | 7.43 | 6.75 | ||
| Wild pitches | 5 | 5 | ||
| Hit Batters | 10 | 10 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 32 | 14 | ||
| Put Outs | 23 | 7 | ||
| Assists | 5 | 4 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .875 | .786 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Kaskaskia College | L, 10-8 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Feb 6 | Kaskaskia College | L, 8-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 7 | Kaskaskia College | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Kaskaskia College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Paris Junior College | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Paris Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southeast Arkansas College | W, 10-0 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 17 | vs. Southwest Mississippi Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mississippi Gulf Coast Community College | W, 18-7 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | East Central Community College | L, 10-8 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Delta Community College | W, 26-5 | 1 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 25 | Coahoma Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rend Lake College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rend Lake College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rend Lake College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Jones College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Itawamba Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pearl River Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Mississippi Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Mississippi Community College | L, 10-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Mississippi Gulf Coast Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mississippi Gulf Coast Community College | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Coahoma Community College | W, 12-5 | 3 | 1 | 3 | 2 | - | - | 4 | 2 | - | - | - |
| Mar 18 | at Coahoma Community College | W, 7-6 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 21 | at Southwest Mississippi Community College | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Southwest Mississippi Community College | L, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Northeast Mississippi Community College | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Northeast Mississippi Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jones College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jones College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at East Central Community College | L, 17-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at East Central Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mississippi Delta Community College | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Mississippi Delta Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Meridian Community College | W, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Meridian Community College | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Northwest Mississippi Community College | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Pearl River Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Itawamba Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Itawamba Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Copiah-Lincoln Community College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Copiah-Lincoln Community College | L, 14-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hinds Community College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hinds Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Kaskaskia College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 6 | Kaskaskia College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | Kaskaskia College | W, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | Kaskaskia College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Paris Junior College | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Paris Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southeast Arkansas College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | vs. Southwest Mississippi Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mississippi Gulf Coast Community College | W, 18-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 19 | East Central Community College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | vs. Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Delta Community College | W, 26-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | Coahoma Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rend Lake College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rend Lake College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rend Lake College | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Jones College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Itawamba Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pearl River Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Mississippi Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Mississippi Community College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Mississippi Gulf Coast Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mississippi Gulf Coast Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | at Coahoma Community College | W, 12-5 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 18 | at Coahoma Community College | W, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 21 | at Southwest Mississippi Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at Southwest Mississippi Community College | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Northeast Mississippi Community College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Northeast Mississippi Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jones College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jones College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at East Central Community College | L, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at East Central Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mississippi Delta Community College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Mississippi Delta Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Meridian Community College | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Meridian Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | Northwest Mississippi Community College | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Pearl River Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Itawamba Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Itawamba Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Copiah-Lincoln Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Copiah-Lincoln Community College | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 28 | at Hinds Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Hinds Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Kaskaskia College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Kaskaskia College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Kaskaskia College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Kaskaskia College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Paris Junior College | L, 11-6 | 0 | 0 | 1 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 6.00 | 1 | 0 | 1 |
| Feb 13 | Paris Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southeast Arkansas College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Southwest Mississippi Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mississippi Gulf Coast Community College | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | East Central Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Delta Community College | W, 26-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Coahoma Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rend Lake College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rend Lake College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rend Lake College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Jones College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Itawamba Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pearl River Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Mississippi Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Mississippi Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Mississippi Gulf Coast Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mississippi Gulf Coast Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Coahoma Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Coahoma Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Southwest Mississippi Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Southwest Mississippi Community College | L, 14-5 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | 1.80 | 1 | 0 | - |
| Mar 25 | Northeast Mississippi Community College | L, 13-4 | 0 | 0 | 0 | 0 | 4.1 | 3 | 4 | 4 | 8.31 | 1.62 | 4 | 5 | - |
| Mar 25 | Northeast Mississippi Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jones College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jones College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at East Central Community College | L, 17-4 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | .86 | - | 1 | - |
| Apr 3 | at East Central Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mississippi Delta Community College | W, 10-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 8 | at Mississippi Delta Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Meridian Community College | W, 12-6 | 0 | 0 | 0 | 0 | 2.1 | 1 | 2 | 2 | 7.71 | 1.71 | 3 | 1 | - |
| Apr 11 | Meridian Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Northwest Mississippi Community College | L, 17-6 | 0 | 0 | 0 | 0 | 1.2 | 4 | 1 | 1 | 5.40 | 2.40 | - | 0 | 1 |
| Apr 14 | Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 10-0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 5.40 | 1.50 | 2 | 1 | 0 |
| Apr 18 | at Pearl River Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Itawamba Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Itawamba Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Copiah-Lincoln Community College | L, 10-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 7 | 4 | 6.00 | 1.83 | 4 | 5 | 1 |
| Apr 25 | Copiah-Lincoln Community College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Hinds Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Hinds Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Kaskaskia College | L, 10-8 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 6 | Kaskaskia College | L, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Kaskaskia College | W, 6-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Kaskaskia College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Paris Junior College | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Paris Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southeast Arkansas College | W, 10-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Southwest Mississippi Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mississippi Gulf Coast Community College | W, 18-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | East Central Community College | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Delta Community College | W, 26-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Coahoma Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rend Lake College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rend Lake College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rend Lake College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Jones College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Itawamba Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pearl River Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Mississippi Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Mississippi Community College | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Mississippi Gulf Coast Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mississippi Gulf Coast Community College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Coahoma Community College | W, 12-5 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 18 | at Coahoma Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southwest Mississippi Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southwest Mississippi Community College | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Northeast Mississippi Community College | L, 13-4 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 25 | Northeast Mississippi Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jones College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jones College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at East Central Community College | L, 17-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at East Central Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mississippi Delta Community College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Mississippi Delta Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Meridian Community College | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Meridian Community College | L, 6-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 14 | Northwest Mississippi Community College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Pearl River Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Itawamba Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Itawamba Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Copiah-Lincoln Community College | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Copiah-Lincoln Community College | L, 14-8 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 28 | at Hinds Community College | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Hinds Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 27 | 6 | 5 | 3 | 0 | 0 | 8 | 7 | 8 | 0 | 1 | .185 | .371 | .296 |
| Conference | 16 | 16 | 3 | 4 | 3 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | .250 | .368 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 3 | 1 | - | - | - | 3 | 4 | 5 | - | 1 | .083 | .353 | .083 |
| Away | 9 | 15 | 3 | 4 | 3 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | .267 | .389 | .467 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 14 | 4 | 5 | 3 | - | - | 8 | 5 | 2 | - | - | .357 | .550 | .571 |
| Losses | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | .000 | .133 | .000 | |
| Month | February | 8 | 11 | 3 | 1 | - | - | - | 3 | 4 | 4 | - | 1 | .091 | .375 | .091 |
| March | 7 | 14 | 3 | 4 | 3 | - | - | 5 | 3 | 3 | - | - | .286 | .412 | .500 | |
| April | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | - | 35 |
| Conference | 16 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | - | 19 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | 1 | - | - | 1 | 0 | - | - | - | - | 17 |
| Away | 9 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | - | 18 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | 1 | - | - | 8 | 3 | - | - | - | - | 20 |
| Losses | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | |
| Month | February | 8 | 1 | - | - | 1 | 0 | - | - | - | - | 16 |
| March | 7 | - | - | - | 7 | 3 | - | - | - | - | 17 | |
| April | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
