2012 Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-4-2 | .722 | 5-2-1 | .688 | Tied 1 | 8-0 | 4-4-2 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 21 | Faulkner University | W, 4-2 | Final | Recap | |
| Aug. 24 | Southwest Mississippi Community College | W, 4-1 | Final | Box Score Recap | |
| Aug. 28 | at Copiah-Lincoln Community College | W, 7-0 | Final | Box Score Recap | |
| Aug. 31 | at Pearl River Community College | Cancelled | |||
| Sep. 4 | at Southwest Mississippi Community College | W, 1-0 | Final | Box Score Recap | |
| Sep. 7 | Itawamba Community College * | W, 2-0 | Final | Box Score Recap | |
| Sep. 12 | at East Central Community College * | L, 1-0 | Final | Box Score Recap | |
| Sep. 14 | Northwest Mississippi Community College * | W, 3-2 | Final | Box Score Recap | |
| Sep. 19 | at Meridian Community College | L, 2-1 | Final | Box Score | |
| Sep. 21 | Hinds Community College * | W, 6-2 | Final | Box Score Recap | |
| Sep. 25 | at Jones County Junior College | W, 3-1 | Final | Box Score Recap | |
| Sep. 27 | Copiah-Lincoln Community College | W, 5-1 | Final | Box Score Recap | |
| Oct. 3 | at Itawamba Community College * | L, 1-0 | Final | Box Score | |
| Oct. 5 | East Central Community College * | W, 2-1 | Final - OT | Box Score | |
| Oct. 9 | at Northwest Mississippi Community College * | W, 2-0 | Final | Box Score Recap | |
| Oct. 12 | Meridian Community College | W, 3-0 | Final | Box Score Recap | |
| Oct. 16 | at Hinds Community College * | T, 1-1 | Final | Box Score Recap | |
| Oct. 20 | Jones County Junior College | MACJC State Tournament | W, 1-0 | Final | Recap |
| Oct. 21 | at Pearl River Community College | MACJC State Tournament MACJC State Tournament Championship Game | L, 4-2 | Final | Box Score Recap |
| Oct. 25 | at Meridian Community College | Region XXIII play-in game Region XXIII Tournament | T, 0-0 | Final | Box Score Recap |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||

